Company name(s): | DMS corporation |
Company address(es): | Room 812, 8th Floor, Building 3, Courtyard No.1, Shangdi East Road, Haidian District, Beijing, China |
Contact(s): | [email protected] |
Website: | https://www.dms365.com/ |
Project standard preparation: | A1 - Store CFIHOS standard, A2 - Define project standard, A3 - Support tender and contract, A4 - Share project standard |
Contractor system setup: | B1 - Creation tools, B2 - Gathering and integration tools, B3 - Validation tools |
Information supply chain setup: | C1 - Share project standard, C2 - Collect and aggregate information |
Contractor information delivery: | D1 - Create information, D2 - Gather and integrate information, D3 - Check information, D4 - Transfer information |
Principal information review: | E2 - Report review outcome |
Supplier types: | Consultant, Software Vendor, Systems Integrator |
CFIHOS versions: | CFIHOS 1.5 |
Customer types: | EPC, Principal |
This is further supported by the following videos:
As part of our CFIHOS support, our software includes a series of project management documents for DMS’s digital project handover. These form the foundation for all DMS digital handover projects. These documents are tailored to specific project delivery regulations based on the requirements of the project principals.
It is important that you understand the limits of this conformance data by reading the disclaimer.